next up previous
Up: Return

Regularly Scheduled Classes

The table below lists the regularly scheduled classes I have taught. Thesis research, directed individual study, supervised research, and honors work are not listed.

Normal classes constitute 25 percent of my workload of that semester. Since I am on a 9 month appointment, there are 2 semesters, Fall and Spring.

The table list semester first, followed by the course taught, followed by the enrollment (students that enrolled but did nothing are not included). The final columns are the student ratings of the class using a now defunct student rating system. In particular they list Inv (instructor involvement), Int (student interest), Avail (instructor interaction), Hard (course demands), Org (course organization), Comp (percent of the students that agreed that the instructor appeared to be thoroughly competent in his area), and Effc. (percent of the students that agreed that the instructor was an effective teacher).

Typical M.E. Department ratings from Fall 1989 are also shown; minimum and maximum ratings are one standard deviation from the average. Usually, lower is better, except HARD and the percentages.

Records before 1995 are incomplete.

-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
When          Course               No  Inv   Int  Avail Hard   Org   Comp  Eff
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
F'89 Typical M.E. Dept. ratings        2.1   2.0   2.3   3.3   2.1      
F'89 Minimum M.E. Dept. ratings        1.1   1.1   1.3   2.3   1.3      
F'89 Maximum M.E. Dept. ratings        3.1   2.9   3.3   4.3   2.9      
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
F'84 EML 3126 Fluid Mechanics  (3)  5  2.6   2.5   2.4   2.2   3.6    80%   40%
F'84 EML 3126 Fluid Mech.~Lab  (3)  5  1.6   1.8   2.4   2.6   2.2   100%  100%
S'85 EGN 3456 Numerical Meth.  (3)  2  1.4   1.4   1.9   3.8   1.5   100%  100%
S'85 EGM 4905 Gas Dynamics     (3)  2  1.1   1.8   1.3   3.4   1.5   100%  100%
-------------------------------------------------------------------------------
F'85 EML 3316 Mech. Vibrations (3)  6  1.8   1.5   2.2   3.7   1.7   100%  100%
F'85 EGN 3456 Numerical Meth.  (3) 17  1.7   1.8   2.2   3.1   2.2    88%  100%
S'86 EML 3541 Intro. to Design (3) 16  2.6   2.0   2.9   2.8   2.6    76%   38%
S'86 EGN 3456 Numerical Meth.  (3)  5  2.4   2.0   2.6   2.5   2.5   100%   60%
-------------------------------------------------------------------------------
F'86 EGN 3456 Numerical Meth.  (3) 18  1.9   1.6   2.0   3.6   1.8   100%  100%
S'87 EML 3130 Fund. of Flight  (3) 15  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'87 EGN 3456 Numerical Meth.  (3) 24  2.6   2.0   2.7   2.8   2.5    82%   47%
F'87 EML 3316 Mech. Vibrations (3) 16  2.7   1.8   3.0   3.2   2.5    83%   25%
S'88 EML 3130 Fund. of Flight  (3) 10  2.4   1.9   2.6   3.6   2.4   100%   44%
-------------------------------------------------------------------------------
F'88 EGN 3456 Numerical Meth.  (3) 32  2.8   2.0   2.8   1.9   2.4    92%   46%
F'88 EGN 5455 Numerical Meth.  (3)  3  0.0   0.0   0.0   0.0   0.0     0%    0%
F'88 EML 3316 Mech. Vibrations (3) 12  2.1   1.7   2.6   2.6   2.3    77%   67%
S'89 EML 3130 Fund. of Flight  (3) 15  1.9   1.8   2.0   3.4   2.3   100%  100%
-------------------------------------------------------------------------------
F'89 EGN 3454 Numerical Meth.  (3) 31  0.0   0.0   0.0   0.0   0.0     0%    0%
F'89 EGN 5455 Numerical Meth.  (3)  7  2.5   2.0   2.7   3.2   2.0    96%   78%
F'89 EML 5709 Fluid Mechanics  (3)  5  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'91 EGN 3454 Numerical Meth.  (3) 59  2.1   2.0   2.3   3.3   2.0   100%   69%
S'92 EML 5709 Fluid Mechanics  (3) 20  1.8   1.3   1.6   3.5   1.7    87%   57%
-------------------------------------------------------------------------------
F'92 EML 5060 Analysis in M.E. (3) 22  2.2   2.0   2.3   2.7   2.4    93%   64%
F'92 EGN 5456 Comput. Mechan.  (3)  6  0.0   0.0   0.0   0.0   0.0     0%    0%
S'93 EML 5709 Fluid Mechanics  (3) 20  2.2   1.9   2.2   3.4   2.0   100%   69%
-------------------------------------------------------------------------------
F'93 EML 5060 Analysis in M.E. (3) 29  2.0   1.7   2.2   3.1   2.0   100%   77%
S'94 EML 5709 Fluid Mechanics  (3) 18  1.4   1.5   1.7   3.9   1.6   100%  100%
-------------------------------------------------------------------------------
F'94 EML 5060 Analysis in M.E. (3) 25  1.7   1.5   1.8   3.6   1.6   100%   93%
F'94 EGN 5456 Comput. Mechan.  (3)  3  0.0   0.0   0.0   0.0   0.0     0%    0%
S'95 EML 5709 Fluid Mechanics  (3) 13  1.5   1.3   1.7   3.6   1.5    75%   75%
-------------------------------------------------------------------------------
F'95 EML 5060 Analysis in M.E. (3) 24  1.9   1.8   2.2   2.8   1.7    92%   92%
F'95 EGN 5456 Comput. Mechan.  (3)  3  0.0   0.0   0.0   0.0   0.0     0%    0%
S'96 EML 5709 Fluid Mechanics  (3)  8  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'96 EML 5060 Analysis in M.E. (3) 20  0.0   0.0   0.0   0.0   0.0     0%    0%
F'96 EGN 5456 Comput. Mechan.  (3)  2  0.0   0.0   0.0   0.0   0.0     0%    0%
S'97 EML 5709 Fluid Mechanics  (3) 16  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'97 EML 5060 Analysis in M.E. (3) 20  0.0   0.0   0.0   0.0   0.0     0%    0%
F'97 EGN 5456 Comput. Mechan.  (3)  2  0.0   0.0   0.0   0.0   0.0     0%    0%
F'97 EML 4930 M.E. Tools: C++  (3)  2  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'98 EML 5060 Analysis in M.E. (3) 11  0.0   0.0   0.0   0.0   0.0     0%    0%
F'98 EGN 5456 Comput. Mechan.  (3)  4  0.0   0.0   0.0   0.0   0.0     0%    0%
F'98 EML 4930 M.E. Tools: C++  (3) 50  0.0   0.0   0.0   0.0   0.0     0%    0%
S'99 EML 5709 Fluid Mechanics  (3) 10  0.0   0.0   0.0   0.0   0.0     0%    0%
S'99 EML 4930 M.E. Tools: C++  (3) 15  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'99 EML 5060 Analysis in M.E. (3) 31  0.0   0.0   0.0   0.0   0.0     0%    0%
F'99 EGN 5456 Comput. Mechan.  (3)  5  0.0   0.0   0.0   0.0   0.0     0%    0%
S'00 EML 5709 Fluid Mechanics  (3) 14  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'00 EML 5060 Analysis in M.E. (3) 22  0.0   0.0   0.0   0.0   0.0     0%    0%
F'00 EGN 5456 CFD.             (3)  4  0.0   0.0   0.0   0.0   0.0     0%    0%
S'01 EML 5709 Fluid Mechanics  (3) 16  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'01 EML 5060 Analysis in M.E. (3) 17  0.0   0.0   0.0   0.0   0.0     0%    0%
F'01 EGN 5456 Comput. Mechan.  (3)  2  0.0   0.0   0.0   0.0   0.0     0%    0%
S'02 EML 5709 Fluid Mechanics  (3)  8  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'02 EML 5060 Analysis in M.E. (3) 30  0.0   0.0   0.0   0.0   0.0     0%    0%
F'02 EML4711/5710 Gas Dynamics (3) 15  0.0   0.0   0.0   0.0   0.0     0%    0%
S'03 EML 5709 Fluid Mechanics  (3) 19  0.0   0.0   0.0   0.0   0.0     0%    0%
S'03 EML 5725 Intro to CFD     (3)  6  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'03 EML 5060 Analysis in M.E. (3) 30  0.0   0.0   0.0   0.0   0.0     0%    0%
S'04 EML 5709 Fluid Mechanics  (3)  4  0.0   0.0   0.0   0.0   0.0     0%    0%
S'04 EML 3100 Thermodynamics   (3) 55  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'05 EML 5709 Fluid Mechanics  (3) 11  0.0   0.0   0.0   0.0   0.0     0%    0%
F'05 EGN 5456 Computat. Mech.  (3)  5  0.0   0.0   0.0   0.0   0.0     0%    0%
S'06 EML 3100 Thermodynamics   (2) 56  0.0   0.0   0.0   0.0   0.0     0%    0%
S'06 EML 4930/5930 Analysis II (3)  5  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'06 EML 5709 Fluid Mechanics  (3)  9  0.0   0.0   0.0   0.0   0.0     0%    0%
F'06 EML 5060 Analysis I       (3) 23  0.0   0.0   0.0   0.0   0.0     0%    0%
S'07 EML 3100 Thermodynamics   (2) 40  0.0   0.0   0.0   0.0   0.0     0%    0%
S'07 EML 4930/5930 Analysis II (3)  6  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'07 EML 5709 Fluid Mechanics  (3)  8  0.0   0.0   0.0   0.0   0.0     0%    0%
F'07 EML 5060 Analysis I       (3) 17  0.0   0.0   0.0   0.0   0.0     0%    0%
S'08 EML 3100 Thermodynamics   (2) 48  0.0   0.0   0.0   0.0   0.0     0%    0%
S'08 EML 4930/5930 Analysis II (3)  5  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'08 EML 5709 Fluid Mechanics  (3)  7  0.0   0.0   0.0   0.0   0.0     0%    0%
F'08 EML 5060 Analysis I       (3) 13  0.0   0.0   0.0   0.0   0.0     0%    0%
S'09 EML 3100 Thermodynamics   (2) 42  0.0   0.0   0.0   0.0   0.0     0%    0%
S'09 EML 4930/5930 Analysis II (3) 15  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'09 EML 5709 Fluid Mechanics  (3)  8  0.0   0.0   0.0   0.0   0.0     0%    0%
F'09 EML 5060 Analysis I       (3) 28  0.0   0.0   0.0   0.0   0.0     0%    0%
F'09 EML 3002C ME Tools (co)   (4) 63  0.0   0.0   0.0   0.0   0.0     0%    0%
S'10 EML 4930/5061 Analysis II (3) 13  0.0   0.0   0.0   0.0   0.0     0%    0%
S'10 EML 3100 Thermodynamics   (2) 68  0.0   0.0   0.0   0.0   0.0     0%    0%
S'10 EML 3002C ME Tools (co)   (4) 47  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'09 EML 5709 Fluid Mechanics  (3) 15  0.0   0.0   0.0   0.0   0.0     0%    0%
F'09 EML 5060 Analysis I       (3) 20  0.0   0.0   0.0   0.0   0.0     0%    0%
F'09 EML 3002C ME Tools (co)   (4) 71  0.0   0.0   0.0   0.0   0.0     0%    0%
S'11 EML 4930/5061 Analysis II (3) 12  0.0   0.0   0.0   0.0   0.0     0%    0%
S'11 EML 3100 Thermodynamics   (2) 48  0.0   0.0   0.0   0.0   0.0     0%    0%
S'11 EML 3002C ME Tools (co)   (4) 73  0.0   0.0   0.0   0.0   0.0     0%    0%
-------------------------------------------------------------------------------
F'10 Sabbatical
S'10 Sabbatical
-------------------------------------------------------------------------------
F'11 Leave Without Pay
S'11 Leave Without Pay
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------



Author: Leon van Dommelen